Certifications
![]() | ![]() | ![]() |
ISO 9001 | ISO 14001 | ISO/TS 16949 |
QualityEquipment
NO. | DESCRIPTION | Spec | QTY. | MAKER |
1 | X-RAY | 160KV | 1 | SEC |
2 | CMM | 700X800X500(mm) | 1 | Dukin |
3 | SPECTROMETER (EMMISION) | Al & Cu | 1 | ARL |
4 | PIN-HOLE TESTER | Decompression | 1 | KN Tech |
5 | CASTING SIMULATION S/W | FLOW-3D | 1 | FLOW SCIENCE |
6 | TOOLMAKER’S MICROSCOPE | 250X150X200(mm) | 1 | 3D FAMILY |
7 | UNIVERSAL TESTING M/C | 100kN | 1 | KMT |
8 | CONDUCTIVITY ANALYZERS | 60KHz | 1 | FIRST ELECTRONIC |
9 | INFRARED THERMAL IMAGER | -40°C~1,500°C | 1 | AVIO |
10 | ROTOR SLOT TESTER | Cu, Al | 1 | – |
