COPPER ROTOR
| General cpmpany examples #1 | General cpmpany examples #2 | General cpmpany examples #3 |
![]() | ![]() | ![]() |
| CASTMAN's Copper Rotor #1 | CASTMAN's Copper Rotor #2 | CASTMAN's Copper Rotor #3 |
![]() | ![]() | ![]() |

Comparison of motor characteristic
| DESCRIPTION | ALUMINUM ROTOR MOTOR | COPPER ROTOR MOTOR |
|---|---|---|
| COMPARISON OF SAME POWER (AL->CU) | ![]() | ![]() |
| EFFICIENCY (%) | Same Efficiency | Same Efficiency |
| TORQUE (N·M) | 4~5 | 60% higher than Aluminum |
| CONDUCTIVITY (%IACS) | 63 | 100 |
| MOTOR SIZE | Large | Downsizing, Lightening |
| STRENGTH | Weak | -2.5 times higher than aluminum– Advantage to high speed operation |
| MOTOR LIFE | Short | Life extension due to copper loss reduction |
Advantages of optimized motor design
| DESCRIPTION | ALUMINUM ROTOR MOTOR | COPPER ROTOR MOTOR | ||
|---|---|---|---|---|
| 5.5KW (SAME EFFICIENCY, OPTIMIZED DESIGN AL->CU) | ![]() | ![]() | ||
| Weight (kg) | Price ($) | Weight (kg) | Price ($) | |
| ROTOR/STATOR | 62.3 | 203 | 45.5 | 162 |
| WINDINGS | ||||
| ROTOR CONDUCTOR | ||||
| SHAFT/HOUSING ETC. | ||||
| WEIGHT & PRICE SAVINGS | Weight : 16.8kg ( 27% ) advantage / Price : $ 41 ( 20% ) advantage |
* CDA(Copper Development Association) AL&CU Economic Analysis (2009)
Test result of castman copper rotor
| FR160 / 15KW / 4P | EFFICIENCY (%) | POWER FACTOR (%) | INITIAL CURRENT (A) | INITIAL TORQUE (%) | REMARK |
|---|---|---|---|---|---|
| AL D/C ROTOR | 93.0 | 81.6 | 129.4 | 188 | Efficiency Standard : IEC 60034-30-1 (2014) IE3(AL) -> IE4(CU) |
| CU D/C ROTOR (CASTMAN) | 94.1 | 82.0 | 156.9 | 219 |











